SPRING/SUMMER RATES (April 11th thru September 1st) | Cottage 2 & 4 | Cottage 1 & 3 |
---|---|---|
WEEKEND*/FRI to SUN: (2 nights/checkout 11am Sunday) | $540 | $510 |
WEEKLY/MON to SAT: (6 nights/checkout 11am Sunday) | $1350 | $1260 |
WEEKLY/SUN to SAT: (7 nights/checkout 11am Sunday) | $1560 | $1470 |
HALF-WEEK/MON to THUR: (4 nights/checkout 11am Friday) | $820 | $760 |
WEEKNIGHT:(Mon-Thur w/2-night minimum during season) | $225 /n | $205 /n |
FALL RATES (September 2nd thru November 3rd) | Cottage 2 & 4 | Cottage 1 & 3 |
---|---|---|
WEEKEND*/FRI to SUN: (2 nights/checkout 11am Sunday) | $415 | $390 |
WEEKLY/MON to SAT: (6 nights/checkout 11am Sunday) | $1025 | $960 |
WEEKLY/SUN to SAT: (7 nights/checkout 11am Sunday) | $1170 | $1120 |
HALF-WEEK/MON to THUR: (4 nights/checkout 11am Friday) | $625 | $580 |
WEEKNIGHT:(Mon-Thur w/2-night minimum during season) | $170 /n | $155 /n |
All Rights Reserved | Scenic Rock Ledge Inn
designed and powered by Webify